←Back to overview
Crime · Haile
Reported crime in Haile
31 incidents logged with the police in the past 12 months, around 21 per 1,000 residents.
Total incidents
31
Rate / 1,000
21
Categories
6
Months on file
10
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 17 | 55% |
| Burglary | 4 | 13% |
| Vehicle crime | 3 | 10% |
| Drugs | 3 | 10% |
| Criminal damage and arson | 3 | 10% |
| Public order | 1 | 3% |
Category by month
| Category | Oct | Nov | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 2 | 3 | 2 | 3 | 5 | 1 | 1 | 17 | |||
| Burglary | 2 | 2 | 4 | ||||||||
| Vehicle crime | 1 | 1 | 1 | 3 | |||||||
| Drugs | 1 | 1 | 1 | 3 | |||||||
| Criminal damage and arson | 1 | 1 | 1 | 3 | |||||||
| Public order | 1 | 1 | |||||||||
| Total | 6 | 3 | 3 | 3 | 2 | 3 | 2 | 6 | 1 | 2 | 31 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Haile, Oct 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,442.