←Back to overview
Property · Haile
Property sales in Haile
3 residential transactions recorded in the past 12 months.
Median price
£300,000
Sales (12m)
3
Property types
5
Records on file
179
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Haile
The 179 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 68 | £312,500 |
| Terraced | 30 | £205,000 |
| Semi-detached | 11 | £175,000 |
| Other | 10 | £410,000 |
| Flat/Maisonette | 1 | £69,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 20 Mar 2026 | Oaklands, Egremont | CA22 2NX | Semi-detached | Freehold | £158,000 |
| 14 Nov 2025 | , Wilton | CA22 2PJ | Detached | Freehold | £300,000 |
| 03 Nov 2025 | , Grange | CA22 2PG | Other | Freehold | £430,000 |
| 18 Jul 2025 | , Blackbeck | CA22 2NY | Detached | Freehold | £345,000 |
| 23 May 2025 | Oaklands, Egremont | CA22 2NX | Detached | Freehold | £420,000 |
| 10 Dec 2024 | , Wilton | CA22 2PJ | Detached | Freehold | £385,000 |
| 05 Dec 2024 | , Calderbridge | CA20 1DX | Other | Freehold | £425,000 |
| 07 Oct 2024 | , Blackbeck | CA22 2NY | Detached | Freehold | £260,400 |
| 09 Aug 2024 | , Haile | CA22 2PD | Detached | Freehold | £340,000 |
| 26 Jun 2024 | Oaklands, Egremont | CA22 2NX | Semi-detached | Freehold | £149,000 |
| 12 Apr 2024 | The Croft, Wilton | CA22 2PW | Detached | Freehold | £570,000 |
| 12 Apr 2024 | , Carleton | CA22 2NU | Terraced | Freehold | £261,000 |
| 12 Apr 2024 | The Croft, Wilton | CA22 2PW | Detached | Freehold | £387,000 |
| 19 Dec 2023 | , Wilton | CA22 2PJ | Detached | Freehold | £360,000 |
| 22 Sept 2023 | Haile Park, Haile | CA22 2ND | Detached | Freehold | £230,000 |
| 21 Dec 2022 | , Haile | CA22 2PQ | Terraced | Freehold | £330,000 |
| 16 Dec 2022 | Wilton Mews, Wilton | CA22 2PJ | Other | Freehold | £9,327 |
| 16 Dec 2022 | Wilton Mews, Wilton | CA22 2PJ | Other | Freehold | £5,635 |
| 16 Dec 2022 | , Wilton | CA22 2PJ | Other | Freehold | £4,830 |
| 13 Dec 2022 | , Haile | CA22 2PQ | Semi-detached | Freehold | £350,000 |
| 22 Nov 2022 | , Haile | CA22 2PD | Detached | Freehold | £350,000 |
| 28 Oct 2022 | , Blackbeck | CA22 2NY | Detached | Freehold | £415,000 |
| 30 May 2022 | , Haile | CA22 2PD | Detached | Freehold | £540,000 |
| 22 Mar 2022 | The Croft, Wilton | CA22 2PW | Detached | Freehold | £538,000 |
| 10 Mar 2022 | , Wilton | CA22 2PJ | Other | Freehold | £438,000 |
| 11 Feb 2022 | , Haile | CA22 2PD | Detached | Freehold | £312,500 |
| 30 Nov 2021 | , Wilton | CA22 2PJ | Other | Freehold | £475,000 |
| 20 Aug 2021 | Blackbeck Cottages, Blackbeck | CA22 2NY | Terraced | Freehold | £148,000 |
| 09 Aug 2021 | , Blackbeck | CA22 2NY | Detached | Freehold | £330,000 |
| 16 Apr 2021 | , Wilton | CA22 2PJ | Detached | Freehold | £450,000 |
| 29 Mar 2021 | , Carleton | CA22 2NU | Other | Freehold | £86,000 |
| 12 Mar 2021 | Oaklands, Egremont | CA22 2NX | Terraced | Freehold | £280,000 |
| 26 Feb 2021 | , Wilton | CA22 2PJ | Detached | Freehold | £363,500 |
| 18 Feb 2021 | , Blackbeck | CA22 2NY | Detached | Freehold | £274,000 |
| 15 Jan 2021 | , Wilton | CA22 2PJ | Detached | Freehold | £320,000 |
| 06 Jan 2021 | The Croft, Wilton | CA22 2PW | Detached | Freehold | £410,000 |
| 30 Nov 2020 | , Haile | CA22 2PD | Detached | Freehold | £242,601 |
| 11 Nov 2020 | , Wilton | CA22 2PJ | Detached | Freehold | £310,000 |
| 21 Oct 2020 | , Haile | CA22 2PB | Detached | Freehold | £385,000 |
| 02 Oct 2020 | , Blackbeck | CA22 2NY | Semi-detached | Freehold | £300,000 |
| 30 Sept 2020 | , Wilton | CA22 2PJ | Detached | Freehold | £260,000 |
| 21 Aug 2020 | , Calderbridge | CA20 1DX | Semi-detached | Freehold | £260,000 |
| 15 Jun 2020 | The Croft, Wilton | CA22 2PW | Detached | Freehold | £400,000 |
| 03 Apr 2020 | , Blackbeck | CA22 2NY | Semi-detached | Freehold | £152,500 |
| 02 Mar 2020 | , Calderbridge | CA20 1DX | Other | Freehold | £332,500 |
| 10 Jan 2020 | , Blackbeck | CA22 2NY | Terraced | Freehold | £200,000 |
| 30 Aug 2019 | Carleton Cottages, Carleton | CA22 2NU | Semi-detached | Freehold | £175,000 |
| 08 Jul 2019 | Haile Park, Haile | CA22 2ND | Detached | Freehold | £210,000 |
| 26 Mar 2019 | , Carleton | CA22 2NU | Terraced | Freehold | £205,000 |
| 14 Mar 2019 | , Grange | CA22 2PG | Detached | Freehold | £215,000 |
| 18 Feb 2019 | , Calderbridge | CA20 1DX | Semi-detached | Freehold | £245,000 |
| 20 Dec 2018 | , Wilton | CA22 2PJ | Terraced | Freehold | £195,000 |
| 03 Dec 2018 | , Egremont | CA22 2PH | Detached | Freehold | £282,000 |
| 04 Apr 2018 | , Grange | CA22 2PG | Detached | Freehold | £305,000 |
| 07 Jul 2017 | , Wilton | CA22 2PJ | Detached | Freehold | £325,000 |
| 05 Jul 2017 | , Blackbeck | CA22 2NY | Terraced | Freehold | £165,000 |
| 23 Jun 2017 | , Haile | CA22 2PD | Detached | Freehold | £249,950 |
| 23 Jun 2017 | Wilton Mews, Wilton | CA22 2PJ | Terraced | Freehold | £310,000 |
| 16 Jun 2017 | Haile Park, Haile | CA22 2ND | Detached | Freehold | £225,000 |
| 01 Mar 2017 | , Egremont | CA22 2PH | Other | Freehold | £410,000 |
| 06 Jan 2017 | , Haile | CA22 2PD | Detached | Freehold | £380,000 |
| 19 Dec 2016 | , Egremont | CA22 2PH | Detached | Freehold | £355,000 |
| 16 Dec 2016 | , Wilton | CA22 2PJ | Detached | Freehold | £225,000 |
| 18 Jul 2016 | , Wilton | CA22 2PJ | Flat/Maisonette | Leasehold | £69,000 |
| 15 Jul 2016 | , Haile | CA22 2PD | Detached | Freehold | £340,000 |
| 31 Mar 2016 | , Wilton | CA22 2PJ | Detached | Freehold | £222,500 |
| 22 Jan 2016 | , Haile | CA22 2PE | Detached | Freehold | £140,000 |
| 22 Jan 2016 | , Wilton | CA22 2PJ | Terraced | Freehold | £150,000 |
| 03 Nov 2015 | , Wilton | CA22 2PJ | Detached | Freehold | £295,000 |
| 19 Jun 2015 | , Haile | CA22 2PQ | Terraced | Freehold | £280,000 |
| 21 May 2015 | , Haile | CA22 2PD | Detached | Freehold | £325,000 |
| 08 Apr 2015 | , Carleton | CA22 2NU | Terraced | Freehold | £140,000 |
| 30 Mar 2015 | , Haile | CA22 2PQ | Semi-detached | Freehold | £240,000 |
| 23 Oct 2014 | , Haile | CA22 2PQ | Terraced | Freehold | £305,000 |
| 09 Sept 2014 | , Haile | CA22 2PD | Detached | Freehold | £325,000 |
| 25 Jul 2014 | Carleton Cottages, Carleton | CA22 2NU | Semi-detached | Freehold | £143,800 |
| 16 Dec 2013 | , Haile | CA22 2PQ | Terraced | Freehold | £269,000 |
| 10 Oct 2013 | , Haile | CA22 2PD | Detached | Freehold | £212,000 |
| 23 Aug 2013 | , Carleton | CA22 2NU | Terraced | Freehold | £150,000 |
| 13 Aug 2013 | Haile Park, Haile | CA22 2ND | Detached | Freehold | £242,500 |
| 29 Jul 2013 | Haile Park, Haile | CA22 2ND | Detached | Freehold | £161,000 |
| 01 May 2013 | , Carleton | CA22 2NU | Terraced | Freehold | £177,000 |
| 03 Apr 2013 | , Wilton | CA22 2PJ | Detached | Freehold | £350,000 |
| 15 Mar 2013 | , Egremont | CA22 2PH | Detached | Freehold | £380,000 |
| 14 Dec 2012 | , Wilton | CA22 2PJ | Detached | Freehold | £265,000 |
| 23 Jul 2012 | , Haile | CA22 2PD | Detached | Freehold | £205,000 |
| 15 Jun 2012 | Wilton Mews, Wilton | CA22 2PJ | Terraced | Freehold | £272,500 |
| 05 Jan 2012 | , Haile | CA22 2PB | Detached | Freehold | £325,000 |
| 10 Nov 2011 | The Croft, Wilton | CA22 2PW | Detached | Freehold | £325,000 |
| 17 Oct 2011 | , Carleton | CA22 2NU | Detached | Freehold | £325,000 |
| 12 Aug 2011 | The Croft, Wilton | CA22 2PW | Detached | Freehold | £425,000 |
| 24 Jun 2011 | , Grange | CA22 2PG | Detached | Freehold | £272,500 |
| 01 Jul 2010 | , Carleton | CA22 2NU | Terraced | Freehold | £164,000 |
| 11 May 2010 | , Carleton | CA22 2NU | Terraced | Freehold | £162,500 |
| 22 Dec 2009 | , Haile | CA22 2PQ | Terraced | Freehold | £240,000 |
| 22 Dec 2009 | Haile Park, Haile | CA22 2ND | Detached | Freehold | £220,000 |
| 27 Mar 2009 | Wilton Mews, Wilton | CA22 2PJ | Terraced | Freehold | £310,000 |
| 03 Mar 2009 | The Croft, Wilton | CA22 2PW | Detached | Freehold | £357,500 |
| 19 Jan 2009 | The Croft, Wilton | CA22 2PW | Detached | Freehold | £250,000 |
| 13 Nov 2008 | The Croft, Wilton | CA22 2PW | Detached | Freehold | £130,000 |
Showing 100 of 179 records.
HM Land Registry Price Paid Data, sales within the parish of Haile. Crown copyright.